Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5351
Profile synced15 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Family Voting | 13 Apr 2026 | 2 |
| SEND Provision and Reform | 13 Apr 2026 | 9 |
| Oil and Gas | 24 Mar 2026 | 3 |
| Puberty Blockers Clinical Trial | 23 Mar 2026 | 2 |
| Topical Questions | 23 Mar 2026 | 1 |
| Online Harms | 19 Mar 2026 | 2 |
| Lord Mandelson: Response to Humble Address | 16 Mar 2026 | 2 |
| Points of Order | 11 Mar 2026 | 1 |
| Local Museums | 5 Mar 2026 | 4 |
| Peter Mandelson: Release of Information | 5 Mar 2026 | 2 |
Contributions page 1 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext